|
WINE
LIST
|
||
|
PALACE
CALIFORNIAN LIBRARY SELECTION
|
||
| Bottle | ||
| Joseph Phelps Insignia, St. Helena 1996 | 180.00 | |
| Opus One, Napa 1998 | 380.00 | |
| Opus One, Napa 1995 | 420.00 | |
| Mondavi Reserve, Cabernet Sauvignon, Napa 1995 | 250.00 | |
| Close du Val Cabernet Sauvignon, Napa 1995 | 140.00 | |
| Trefethan, Cabernet Sauvignon Library Selection, Napa 1995 | 150.00 | |
| Burgess Cellars, Cabernet Sauvignon Library Selection, Napa 1993 | 120.00 | |
| Dominus Estate, Napa 1996 | 210.00 | |
| Far Niente, Cabernet Sauvignon Cave Collection, Napa 1995 | 290.00 | |
| Stonestreet Christopher's Cabernet Sauvignon, Alexander Valley 1997 | 150.00 | |
| Chalk Hill Estate Cabernet Sauvignon, Sonoma 1996 | 125.00 | |
| Kenwood Cabernet Sauvignon Art Series, Sonoma 1996/1997/1998 | 125.00 | |
| Burgess Cellars, Cabernet Sauvignon Library Selection, Napa 1993 (Magnum) | 150.00 | |
| Jordan Cabernet Sauvignon, Healdsburg 1998 (Magnum) | 190.00 | |
| Joseph Phelps, Insignia, St. Helena 1999 (Magnum) | 320.00 | |
|
SPARKLING
WINES & CHAMPAGNES
|
||
| Glass | Bottle | |
| 1703 Perrier Jouet Grand Brut NV (France) | 15.00 | 70.00 |
| 1712 Mumm, Cuvee Brut NV (Napa Valley) | 10.50 |
40.00 |
| 1703 Perrier Jouet Grand Brut NV (France) | 10.50 | 40.00 |
| 1700
Perrier Jouet Grand Brut NV (France) |
Half Bottle |
|
| 1701 Pommery Brut Royal NV (France) | 80.00 | |
| 1702 Pol Roger White Foil Brut NV (France) | 110.00 | |
| 1704 Laurent Perrier Brut Rose NV (France) | 135.00 | |
| 1705 Ca Del Bosco Brut Franciacorta VN (Italy) | 80.00 | |
| 1706 Louis Roederer 'Crystal' 1996 (France) | 270.00 | |
| 1705 Ca Del Bosco, Brut Franciacorta NV (Italy) | 80.00 | |
| 1707 Krug 1990 | 350.00 | |
| 1708 Veuve Clicquot 'La Grande Dame' 1996 (France) | 210.00 | |
| 1709 Moët Chandon 'Dom Perignon' 1995 (France) | 260.00 | |
| 1710 Pommery Cuvee 'Louise' 1989 (France) | 300.00 | |
| 1711 Schramsberg Blacn de Blancs 1999 (Napa Valley) | 85.00 | |
| 1713 Domaine Carneros Brut 2000 | 60.00 | |
| 1714 Chandon Blanc de Noirs (Carneros) | 48.00 | |
|
RIESLING
GEWURZTRAMINER
|
||
| 1718 Chateau St. Jean Gewurztraminer 2004 (Sonoma) | 25.00 | |
| 2594 P.J. Valckenberg, Riesling 2004 (Germany) | 12.00 | 45.00 |
|
|
||
|
SAUVIGNON
BLANC o FUME BLANC o PINOT GRIGIO
|
||
| 1727 Flora Springs, Pinot Grigio 2004 (Napa Valley) | 10.00 | 35.00 |
| 2561 Charles Krug, Sauvignon Blanc 2004 (Napa Valley) | 10.50 | 40.00 |
| 1722 Cakebread Sauvignon Blanc 2005 (Napa Valley) | 52.00 | |
|
1721 Chalk Hill Estate, Sauvignon Blanc 2005 (Sonoma County) |
50.00 | |
| 1724 Cloudy Bay, Sauvignon Blanc 2004 (New Zealand) | 48.00 | |
| 1723 Pine Ridge Chenin Blanc/Voignier 2004 (Napa Valley) | 30.00 | |
|
1720 Grgich Hills Fume Blanc 2004 (Napa Valley) |
50.00 | |
| 1726 Kenwood Sauvignon Blanc 2004 (Sonoma County) | Half Bottle | 19.00 |
| 1725 Murphy Goode Fume Blanc 2003 (Sonoma) | Half Bottle | 21.00 |
|
CHARDONNAY
|
||
| 1744 Acacia 2004 (Carneros) | 12.00 | 45.00 |
| 1733 Cuvaison 2003 (Napa Valley) | 12.00 | 45.00 |
| 1736 Ferrari Carano | 67.00 | |
| 1732 Navarro premiere Reserve,2003 (Mendocino) | Half Bottle | 25.00 |
| 1743 Acacia 2004 (Carneros) | Half Bottle | 24.00 |
| 1729 Trefethan 2004 (Napa Valley) | 63.00 | |
| 1730 Robert Mondavi 2002 (Napa Valley) | 35.00 | |
| 1731 Cakebread Reserve 2003 (Napa Valley) | 120.00 | |
| 1745 Cakebread 2004 (Napa Valley) | 75.00 | |
| 1734 Chateau Montelena 2002 (Napa Valley) | 68.00 | |
| 1735 Sonoma Cutrer Les pierres Vineyard 2002 (Sonoma County) | 69.00 | |
| 1737 Joseph Phelps Chardonnary Ovation 2002 (St. Helena) | 90.00 | |
| 1738 Chalk Hill 2002 (Sonoma County) | 65.00 | |
| 1739 Kistler Les Noisetiers 2004 (Russian River Valley) | 100.00 | |
| 1740 Grgich Hills Cellars 2002 (Napa Valley) | 66.00 | |
| 1741 Beringer Private Reserve 2001 (Napa Valley) | 52.00 | |
| 1742 Puligny Montrachet 2002 Domaine Gerard Chavy & Fils (France) | 70.00 | |
|
PINOT
NOIR
|
||
| 1837 Acacia 2005 Carneros | 60.00 | |
| 2603 Bouchaine, 2004 Carneros | 13.00 | 60.00 |
| 1838 Saintsbury Reserve 2002 (Carneros) | 80.00 | |
|
ZINFANDEL
|
||
| 1840 Burgess Cellars Zinfandel 2002 (Napa) | 13.00 | 48.00 |
| 1839 Grgich Hills Zinfandel 2002 (Napa County 50% & Sonoma County 50%) | 65.00 | |
| 1841 Kenwood Zinfandel "Jack London" 2003/2001 (Sonoma County) | 42.00 | |
|
SHIRAZ
|
||
| 2540 Taltarni Shiraz, 2002 (Austrailia) | 12.00 | 45.00 |
| 1842 Geyser Peak Shiraz, Reserve 2001 (Alexander Valley) | 45.00 | |
|
MERLOT
|
||
| 2560 Charles Krug, 2004 (Napa Valley) | 10.00 | 38.00 |
| 1848 Francis Coppola 2003 (Rutherford) | Half Bottle | 20.00 |
| 1846 Francis Coppola 2003 (Rutherford) | 38.00 | |
| 1844 Franciscan Oakville Estate 2002 (Napa Valley) | 42.00 | |
|
CABERNET
SAUVIGNON & MERITAGE
|
||
| 2558 Louise Martini 2002 (Napa Valley) | 10.00 | 38.00 |
| 1808 Cape Mentelle Cabernet Merlot 2002 (Australia) | 13.00 | 48.00 |
| 2541 Domaine da Nizas Carignan, Languedoc 2004 (France) | 10.00 | 38.00 |
| 1865 Cardinale, Meritage 2000 (63% Napa Valley, 37% Sonoma County) | 88.00 | |
| 1854 Trefethen 2001 Napa Valley | 55.00 | |
| 1852 B.R. Cohn, Olive Hill Estate 2002 (Sonoma) | Half Bottle | 28.00 |
| 1849 Clos du Val 2003 (Napa Valley) | Half Bottle | 40.00 |
| 1863 St. Clement 2001 Napa Valley | 70.00 | |
| 1853 Hess Collection 2002 Napa Valley | 85.00 | |
| 1850 Clos du Val 2002 (Napa Valley) | 50.00 | |
| 1851 Marlstone Clos du Bois, Meritage 2002 (Alexander Valley) | 90.00 | |
| 1857 Stags' Leap 2002 (Napa Valley) | 80.00 | |
| 1858 Joseph Phelps 2002 (Napa Valley) | 80.00 | |
| 1859 Grgich Hills 2001 (Napa Valley) | 112.00 | |
| 1864 Nido de Aquila, Reserve 2002 (Chile) | 42.00 | |
| 1861 Rymill Coonawarra 2002 (Australia) | 55.00 | |
| 1862 Chateau Phelan Segur, Saint-Estephe 1996 (France) | 83.00 | |
| 1866 Leeuwin Estate Art Series 2002 (Australia) | 90.00 | |
| 2503 Lancaster Estate 2002 (Alexander Valley) | 105.00 | |
| 2569 Opus One Meritage 1999 (Napa Valley) | Half Bottle 145.00 |
290.00 |
| 2567 Opus One Meritage 2001 (Napa Valley) | Half Bottle 125.00 | 250.00 |
| 2568 Opus One Meritage 2002 (Napa Valley) | Half Bottle 120.00 | 240.00 |
| 2505 Opus One Meritage 2000 (Napa Valley) | Half Bottle |
260.00 |
| 2507 Silver Oak 2001 (Alexander Valley) | 120.00 | |
|
ALL VINTAGES SUBJECT TO CHANGE
|
||
![]()
Breakfast
Menu | Lunch
Menu | Afternoon
Tea Menu | Sunday Brunch Menu | Wine
List
History
| Hours & Location | Holiday
Celebrations | Event Planning | Contact
Us
Home - Main Menu